Contract Addresses
Mainnet
Intent Contracts
These are the main user facing contracts, to initiate and fulfil intents on connected chains
Network | Address | Explorer |
---|---|---|
![]() | 0x999fce149FD078DCFaa2C681e060e00F528552f4 | View on BaseScan |
![]() | 0xD6B0E2a8D115cCA2823c5F80F8416644F3970dD2 | View on Arbiscan |
![]() | 0x951AB2A5417a51eB5810aC44BC1fC716995C1CAB | View on Etherscan |
![]() | 0x68282fa70a32E52711d437b6c5984B714Eec3ED0 | View on BscScan |
![]() | 0x4017717c550E4B6E61048D412a718D6A8078d264 | View on PolygonScan |
![]() | 0x9a22A7d337aF1801BEEcDBE7f4f04BbD09F9E5bb | View on Snowtrace |
![]() | 0x986e2db1aF08688dD3C9311016026daD15969e09 | View on Blockscout |
Infrastructure Contracts
Core infrastructure contracts on ZetaChain network
Contract | Address | Explorer |
---|---|---|
![]() | 0xcd74f36bad8f842641e67ec390be092a243297d6 | View on Blockscout |
![]() | 0x5d71aa0a455b7a714faf6fdf87829f98cbfe5bae | View on Blockscout |
Module Contracts
Specialized module contracts for cross-chain operations
Aerodrome
Modules for swapping tokens on Aerodrome DEX on Base
Contract | Address | Explorer |
---|---|---|
![]() | 0x30e13787a90De8Ab4831c35e1d2c64783144ab7a | View on BaseScan |
![]() | 0xbAFeFC473e886557A7Bc8a283EdF4Cf47a3E17f9 | View on Arbiscan |